Per-agent monthly pricing. No platform fees, no seat fees, no surprise invoices. Every plan includes a 90-day onboarded pilot.
Starter
Minimum 5 agents · from $195/mo
Up to 5 certified agents. Full feature set for regulated pilots and first deployments.
| Resource | Per agent | Tenant total |
|---|---|---|
| Certified agents | — | 5 max |
| Behaviour events | 10,000 / mo | 50,000 / mo |
| Compliance reports | 1 / mo | 5 / mo |
| API rate limit | — | 60 req / min |
| Certificate operations | 1 (issue) | 5 / mo |
| Webhook endpoints | — | 1 |
| API keys | — | 2 |
| Audit log retention | — | 90 days |
| Report window | — | 30 days |
Professional
Minimum 20 agents · from $1,980/mo
Up to 20 agents. Higher quotas, priority support, and optional BYOA alert channels.
| Resource | Per agent | Tenant total |
|---|---|---|
| Certified agents | — | 20 max |
| Behaviour events | 50,000 / mo | 1,000,000 / mo |
| Compliance reports | 4 / mo | 80 / mo |
| API rate limit | — | 300 req / min |
| Certificate operations | 3 (issue, renew, revoke) | 60 / mo |
| Webhook endpoints | — | 5 |
| API keys | — | 10 |
| Audit log retention | — | 12 months |
| Report window | — | Up to 90 days |
| BYOA alert channels | — | 1 included |
Bring your own API account. Kakunin routes high-risk alerts through your credentials. You pay your provider directly; Kakunin charges a monthly provisioning fee.
| Channel | Add-on fee | Notes |
|---|---|---|
| Slack | $9 / mo | BYOA Slack workspace token |
| PagerDuty | $15 / mo | BYOA PagerDuty routing key |
| SMS (Twilio) | $12 / mo | BYOA Twilio account SID + auth token |
| WhatsApp (Twilio) | $12 / mo | BYOA Twilio WhatsApp-enabled number |
Enterprise
Negotiated · unlimited agents · dedicated infra
Unlimited agents with full SLA guarantees, dedicated infrastructure, and on-prem options for banks, top-tier exchanges, and regulated platforms.
| Resource | Enterprise |
|---|---|
| Certified agents | Unlimited |
| Behaviour events | Custom (pooled) |
| Compliance reports | Custom cadence |
| API rate limit | Custom burst + sustained |
| Certificate operations | Unlimited |
| Webhook endpoints | Unlimited |
| API keys | Unlimited |
| Audit log retention | Custom (up to 7 years) |
| BYOA alert channels | All channels included |
| Data residency | EU-only or on-prem |
All prices in USD, excluding VAT. Billed monthly or annually (save 15%). Pilot fee converts toward your first annual contract. Questions? ai@kakunin.ai
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| X.509 certificate issuance (AWS KMS) | ✓ | ✓ | ✓ |
| Max certified agents | 5 | 20 | Unlimited |
| Certificate operations / mo | 5 | 60 | Unlimited |
| Certificate renewal | Manual | Scheduled | Scheduled + custom |
| Bulk certificate operations | — | ✓ | ✓ |
| HSM / CloudHSM key storage | — | — | ✓ |
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Behaviour events / agent / mo | 10,000 | 50,000 | Custom |
| Total events / tenant / mo | 50,000 | 1,000,000 | Custom |
| Risk scoring engine | ✓ | ✓ | ✓ |
| High-risk auto-revocation check | ✓ | ✓ | ✓ |
| Financial scope enforcement | ✓ | ✓ | ✓ |
| Custom risk thresholds per agent | — | ✓ | ✓ |
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Reports / agent / mo | 1 | 4 | Custom cadence |
| Total reports / tenant / mo | 5 | 80 | Unlimited |
| MiCA Art. 70/72 references | ✓ | ✓ | ✓ |
| EU AI Act alignment | ✓ | ✓ | ✓ |
| Report window (max days) | 30 | 90 | Custom |
| Report scheduling | — | ✓ | ✓ |
| Custom report templates | — | — | ✓ |
| Standards frameworks (ISO 27001, SOC 2…) | — | ✓ | ✓ |
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Webhook delivery (HMAC-signed) | 1 endpoint | 5 endpoints | Unlimited |
| Daily email digest | ✓ | ✓ | ✓ |
| BYOA Slack alerts | Add-on $9/mo | Add-on $9/mo | Included |
| BYOA PagerDuty alerts | Add-on $15/mo | Add-on $15/mo | Included |
| BYOA SMS alerts (Twilio) | Add-on $12/mo | Add-on $12/mo | Included |
| BYOA WhatsApp alerts (Twilio) | Add-on $12/mo | Add-on $12/mo | Included |
| Included BYOA channels | 0 | 1 | All |
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| REST API | ✓ | ✓ | ✓ |
| TypeScript SDK | ✓ | ✓ | ✓ |
| API rate limit (req / min) | 60 | 300 | Custom |
| API keys | 2 | 10 | Unlimited |
| Audit log retention | 90 days | 12 months | Up to 7 years |
| Audit export API (JSON / CSV) | — | ✓ | ✓ |
| SSO / SAML | — | — | ✓ |
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Email support | ✓ (48h SLA) | ✓ (8h SLA) | ✓ (custom SLA) |
| Priority support | — | ✓ | ✓ |
| Dedicated support engineer | — | — | ✓ |
| Onboarding session | — | ✓ | ✓ |
| Quarterly compliance review | — | — | ✓ |
| Regulatory liaison | — | — | ✓ |
| Uptime SLA | 99.9% | 99.9% | Custom (up to 99.99%) |
| NDA + custom DPA | — | — | ✓ |
| On-prem / dedicated Supabase | — | — | ✓ |
Every customer starts with a 90-day onboarded pilot — we provision your tenant, certify your first agents together, and deliver your first compliance report inside 30 days. Talk to us and we'll find the right fit.